Work Order Number: | 600000 |
Address: | 6 Mill Road Buderim |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 00001 |
Address: | 21 Lanata Crescent, Mountain Creek QLD, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52536 |
Address: | 72 Ningi Esp, Ningi QLD 4511, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52527 |
Address: | 14 Wattle Grove Dr, Ningi QLD 4511, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52841 |
Address: | 2-8 Wrenaus Way, NINGI QLD 4511 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | SheilaMusgrave |
Address: | 22 Bass Ct, Banksia Beach QLD 4507, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52552 |
Address: | 91-93 Cocos Dr, Ningi QLD 4511, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52667 |
Address: | 19-21 Hirst Court, Ningi QLD 4511, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 52861 |
Address: | 12-14 Muldoon Place, Ningi QLD 4511 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 3GimbalCt |
Address: | 3 Gimbal Ct, Wurtulla QLD 4575 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 53835 |
Address: | 208 Main Road, MAROOCHYDORE QLD 4558 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 53880 |
Address: | 8 Oconnor St, Maroochydore QLD 4558 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | Nick Jackson |
Address: | 22 Troywood Cres, Buderim QLD 4556 |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 600000 |
Address: | 6 Mill Road Buderim |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 600000 |
Address: | 6 Mill Road Buderim |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 60394 |
Address: | 81 Woombye Palmwoods Rd, Woombye QLD 4559, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 60394 |
Address: | 81 Woombye Palmwoods Rd, Woombye QLD 4559, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 60220 |
Address: | 11 Fairleigh Court, Woorim QLD 4507, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 60220 |
Address: | 11 Fairleigh Court, Woorim QLD 4507, Australia |
Date of Inspection: | February 16, 2021 |
Work Order Number: | 345rt24i5y245n45 |
Address: | 9 Myrtus Street, Mountain Creek QLD, Australia |
Date of Inspection: | February 16, 2021 |
Name | Test Name |
---|---|
Phone | 0400000000 |
Testing@gmail.com | |
Address | 6 Mill Road Buderim |
Estimated start date | February 19, 2021 |
Same as insured customer | Yes |
Work order for | QAT |
Work order number | 600000 |
Is edge protection needed | No |
Is scaffolding needed | No |
Building layout | Single Storey |
Work order type | Inspection |
Is Make Safe approved if required | No |
Is the system operational | Yes |
System output in watts | 600 |
Time of recording | 6:30 am |
Weather | Sunny |
How many inverters are installed | 1 |
Total no. phases | Single |
Inverter 1 size in watts | 300 |
Inverter 1 brand | OMNIK |
Inverter 1 Serial Number | AUEN3020153G4095 |
Does the inverter need replacement? | No |
String voltage | 300 |
String amps | 1 |
String voltage | 200 |
String amps | 1.5 |
Isolated before work? | Yes |
Roof type | Tin |
Roof Pitch | 0-15 |
Condition of whole roof | Good |
No. of array orientations | 1 |
Array 1 orientation | North |
No. of panels in array 1 | 3 |
Total no. panels | 3 |
Total Panels | Total Number of Panels: 3 |
Is there rubbish or glass on the roof? | No |
max necisary | 0 |
No. panel brands | 1 |
Panel Brand 1 Brand | Rec |
Panel Brand 1 Panel output | 50 |
Calc system size | 150 |
Is racking re-usable | Yes |
Number of isolator covers | 4 |
Number of damaged isolator covers | 0 |
Is the system up to current AS/NZS Standards? | Yes |
Do Rooftop DC Isolators need replacing | No |
Do Inverter DC Isolators need replacing | No |
Do AC Isolators need replacing | No |
System un-isolated after work | Yes |
Aditional Notes | Aditional Notes |
Aditional Uploads | https://sunsmartsc.com.au/wp-content/uploads/formidable/31/chrome_kewufB035m-1.png |
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 not_equal=”Good”]
[1261] | |
Condition: | [1265] – Photo |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
[foreach 1260]
[if 1265 equals=”Good”]
[1261] | |
Condition: | [1265] |
Panel Voltages: | [1263] |
Panel Amps: | [1264][if 1264 equals=””]N/A[/if 1264] |
Panel Brand: | [2202][if 2202 equals=””][2203][/if 2202] |
[/if 1265]
[/foreach]
Picture of Inverter 1 | ![]() |
---|---|
Picture of inverter 1 data plate/serial number | ![]() |
Photo of Array Before Work | ![]() |
---|---|
Any damaged panels in array 1 | ![]() |
Panel Brand 1 Panel Information Sticker | ![]() |
---|